Size & Weight
|
![]() |
|
44" SD Series
|
||
| Height: | 6.3 inches (16,1 cm) | |
| Width: | 60 inches (152,5 cm) | |
| Depth: | 19 inches (48,0 cm) | |
| Weight: | 66 pounds (30,0 kg) | |
Technical Specifications
| Contex SD4410 |
Contex SD4430 |
Contex SD4450 |
Contex SD4490 |
|
|---|---|---|---|---|
| Optical Resolution | 1200dpi | |||
| Maximum Resolution | 9600dpi | |||
| Maximum Scan Width | 44in. (1118 mm) | |||
| Maximum Media Width | 47in. (1194 mm) | |||
| Maximum Media Thickness | 0.04in. (1 mm) | |||
| Accuracy | 0.1% ± 1 pixel | |||
| Data Capture (color/mono) | 48-bit/16-bit | |||
| Color Space | sRGB | |||
|
Scanning Speed (inch/sec.) |
||||
| 400dpi (Turbo) 24-bit RGB Color | - | 1.0 | 1.5 | 3.0 |
| 400dpi (Turbo) 8-bit Index Color | - | 1.0 | 1.5 | 3.0 |
| 400dpi (Turbo) 8-bit Grayscale | 10.0 | 5.0 | 10.0 | 10.0 |
| 400dpi (Turbo) 1-bit Monochrome | 10.0 | 5.0 | 10.0 | 10.0 |
|
Interface |
||||
| High Speed USB 2.0 with xDTR | Yes | |||
| Power Requirements | 110V/220V/240V, 60/50 Hz | |||
| Power, Operational | 44 W | |||
| Power, Sleep Mode |
Less than 3 W (Energy Star Compliant) |
|||
| Host Platform/Device Drivers | Windows XP, Server 2003, Vista (32-bit only) | |||
| Certifications | Energy Star, RoHS, UL, CE, GOST-R, CCC | |||
* Scanning speeds depend on document width and computer configuration. For best performance, CONTEX recommends Intel Core Duo, Core2 Duo, or better processors, at least 1GB RAM, Hi-speed USB2.

